Classification | Data | Unit | Classification | Data | Unit | ||
Length (External) | 1220 | mm | Maximum gross weight | 1830 | kg | ||
Width (External) | 1140 | mm | Weight | 290 | kg | ||
Height (External) | 1880 | mm | Maximum payload | 1540 | kg | ||
Design/Test Pressure(IBCs) | normal | MPa | Design Temperature | normal | ℃ | ||
Engineering volume | 1100 | L | Stacking layers | Not stackable | |||
Tank material | Frame material | Main sealing material | |||||
304 | 304 | ||||||
Surface state | Tank body | Cold rolling 2B | |||||
other | Hot rolled No.1 | ||||||
Fittings | Nozzle | Size | Nozzle | Size | |||
Discharge | DN80 | Feed port | DN100 | ||||
Manhole | DN450 | Air valve port | DN50 | ||||
Loading Ways | Lifting point for empty container at the top; Four-way fork slot; | ||||||
Design Standard | IMDG, | ||||||
Approval Standard | N/A | ||||||
Product Characteristics | 1. Lined with PE: suitable for solid particles (density ≤1.4kg/L.) 2. Well-designed: The product shape is square-shaped with rounded corners, ensuring no residue during material discharge. 3. High reuse rate: Due to the extremely strong chassis stability of this product, it is economical and durable. 4. Personalized customization: Products can be customized according to customer needs. |
How can we help you ? Get In Touch!