
Classification | Data | Unit | Classification | Data | 单位 | |||
Length*Width*Height (External) | 1500*1500*2080 2300*2300*2700 | mm | Maximum gross weight | 2500/10000 | kg | |||
Engineering volume | 1200/ | L | Weight | 1160/4000 | kg | |||
Stacking layers | N/A | high | Maximum payload | 1340/6000 | kg | |||
Tank/frame design temperature | -40 | ℃ | Design/Test Pressure | 0.267/0.4 1.26/1.91 | Mpa | |||
Frame material | Main Tank Material | Main sealing material | ||||||
304/316L | 304/316L | PTFE | ||||||
Finish | Tank body | Inner surface | Hot rolling No.1; weld bead pickling and passivation; alcohol and pure water cleaning | |||||
Outer surface | Hot rolling No.1; pickling and passivation | |||||||
Frame | Hot rolling; pickling and passivation | |||||||
Fittings | Nozzle | Size | other | Optional accessories | ||||
Manhole | DN 500 | Grille walkway | Lifting slings | |||||
Discharge port | G 3/4” | Ladder | Remote control | |||||
Extrusion port | G 3/4” | Grounding point | Pneumatic Ball Valve | |||||
Exhaust vent | G 3/4” | Operation box | ||||||
Pressure measurement port | G 1/4” | |||||||
Level gauge interface | DN 80 | |||||||
Safety valve port | DN 40 | |||||||
Loading Ways | Four-way slot; frame lifting at four points; tank lifting at four points; | |||||||
Design Standard | IMDG, ASME VIII-1(NCS) | |||||||
Approval Standard | IMDG-T7/T50 | |||||||
Product Characteristics | 1. This series of products are used in aerospace industry, and the medium for shipment is aviation kerosene. 2. This series of products comes in two capacities, catering to different dosage needs. 3. The product is efficient, safe, environmentally friendly, and exhibits excellent corrosion resistance, making it suitable for use in various harsh environments. 4. The product design is simple in structure, easy to operate, and has low maintenance and operating costs. | |||||||
How can we help you ? Get In Touch!