
Classification | Data | Unit | Classification | Data | Unit | |
Length (External) | 1225 | mm | Maximum gross weight | 2381 | kg | |
Width (External) | 1025 | mm | Weight | 181 | kg | |
Height (External) | 1280 | mm | Maximum payload | 2200 | kg | |
Design/Test Pressure(IBCs) | normal | MPa | Design Temperature | normal | ℃ | |
Engineering volume | 1000 | L | Stacking layers | 2 | ||
Tank material | Main sealing material | |||||
304 | Manhole sealing gasket - PTFE three-sided wrapped FPM | |||||
Surface state | Tank body | Cold rolling 2B; pickling and passivation | ||||
other | ||||||
Fittings | Nozzle | Size | Nozzle | Size | ||
Feed port | 2 inches - with insertion tube | Safety valve port | 1 inch | |||
Discharge | 2 inches | Air valve port | 2 inches | |||
Manhole | 450 mm(inner diameter) | Filter screen | optional item | |||
Loading Ways | Lift from the top four points; Bidirectional fork slot; | |||||
Design Standard | IMDG, UN31AY | |||||
Approval Standard | IMDG, UN31AY | |||||
Product Characteristics | 1. Strong corrosion resistance: The product exhibits strong corrosion resistance, making it suitable for the storage and transportation of chemical products, pharmaceuticals, pesticides, and fertilizers. It is suitable for use with Class II and Class III dangerous liquid goods (with a density of ≤2.2kg/L) 2. Well-designed: The product has a square shape, with the bottom head stamped by a dedicated mold. The lowest point serves as the discharge point, and all edges and corners are rounded to ensure no dead spaces, ensuring no residue during discharge. 3. High reuse rate: This product boasts excellent chassis stability, with its leg reinforcement structure enhancing its strength. It is economical, durable, and recyclable. 4. Saves transportation space and is capable of adapting to maximize container transportation. 5. The filling port is equipped with a bottom tube that leads directly to the bottom of the tank. 6. Personalized customization: Products can be customized according to customer needs. | |||||
How can we help you ? Get In Touch!