Classification | Data | Unit | Classification | Data | Unit | |
Length (External) | 1150 | mm | Maximum gross weight | 1740 | kg | |
Width (External) | 1150 | mm | Weight | 240 | kg | |
Height (External) | 1280 | mm | Maximum payload | 1500 | kg | |
Design/Test Pressure(IBCs) | normal | MPa | Design Temperature | normal | ℃ | |
Engineering volume | 1000 | L | Stacking layers | 2 | ||
Tank material | Frame material | Main sealing material | ||||
304 | SS400\Q345B | Manhole sealing ring: Viton or EPDM; the rest PTFE | ||||
Surface state | Tank body | Cold rolling 2B; pickling and passivation | ||||
other | Hot-dip galvanizing | |||||
Fittings | Nozzle | Size | Nozzle | Size | ||
Manhole | 450mm (inner diameter) | Air valve port | 1 inch | |||
Discharge | 2 inches | Level gauge | optional item | |||
Safety valve port | 1 inch | |||||
Loading Ways | Top empty container lifting point; Four-way fork slot; | |||||
Design Standard | IMDG, UN31AY | |||||
Approval Standard | IMDG, UN31AY | |||||
Product Characteristics | 1. Strong corrosion resistance: The product exhibits strong corrosion resistance, making it suitable for the storage and transportation of chemical products, pharmaceuticals, pesticides, and fertilizers. It is suitable for use with Class II and Class III hazardous liquid media (density ≤1.5g/L). The main recommended medium for shipment is paint or diluent 2. Well-designed: The product has a square shape with rounded corners and a slightly tapered cylinder. All edges and corners are rounded for a smooth transition, ensuring no dead spaces or residues. There are no residues during material discharge. 3. High reuse rate: This product includes a frame, which provides protective support for the tank, ensuring strong stability, economic durability, and recyclability. 4. The frame of this series of products is movably connected to the tank body, and a pressure plate structure is set on the top, facilitating cleaning and operation inside the tank. 5. Personalized customization: Products can be customized according to customer needs. | |||||
How can we help you ? Get In Touch!